Open office environments can increase team productivity and collaboration, but only if the layout includes a designated space for privacy. The Om Pod is designed to maximize your open office, providing a quiet haven for privacy.
Om Sit easily accommodates extended private work, while Om Stand is ideal for a quick phone call or video chat.
Work like nobody’s listening.
Our easy-to-use Pod Comparison Tool puts all of the product information at your fingertips. With simple drop-down functionality, you can quickly compare pod models to make sure you choose the right solution based on size, features, power capabilities, lighting options, and more.
explore pod comparison toolAnti-Eavesdrop Design
Each soundproof pod is designed to obscure speech intelligibility and reduce noise by up to 33 decibels. Designed to keep confidential conversations, phone calls, and video conferencing private, our Anti-Eavesdrop Design reduces speech intelligibility and dampens sound so you can speak freely. Stepping inside a pod means not worrying about conversations being overheard.
Each soundproof pod is designed to obscure speech intelligibility and reduce noise by up to 32 decibels. Designed to keep confidential conversations, phone calls, and video conferencing private, our Anti-Eavesdrop Design reduces speech intelligibility and dampens sound so you can speak freely. Stepping inside a pod means not worrying about conversations being overheard.
Open Office
In a Pod
Every pod is constructed with our innovative Anti-Eavesdrop Design that obscures speech intelligibility and keep confidential conversations completely private.
Made with best-in-class materials and backed by a Limited Lifetime Warranty, the Om Pod is always in stock and ready to ship.
Made to the highest standards.
title
title
Price Lists Product download
2D/3D Files Product download
Links Product download
NATIONAL - CASEGOODS
PRODUCT SERIES | LEAD TIME (SHIP DATE) |
QUICK DELIVERY LEAD TIME (DELIVERY DATE) |
SPECIAL NOTATIONS |
---|---|---|---|
Accessories-cg | 3 WEEKS | 12 DAYS | |
NAC25ELPT*, POWER TOWER AND NACG23EL* POWER GR<mark>OM</mark>METS - ALL COLORS | 4 WEEKS | ||
Alloy® | 3 1/2 WEEKS | 12 DAYS | |
ALLOY® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Arrowood™ laminate | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FROM HURRICANE HELENE. | |
Conference table tops | 4 WEEKS | ||
CONFERENCE LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Epic® | 4 WEEKS | ||
EPIC® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Fold™ | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FROM HURRICANE HELENE. | |
Footings® | 4 WEEKS | 12 DAYS | |
FOOTINGS® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Grin® tables | 4 WEEKS | ||
GRIN® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Lochlyn® | 3 1/2 WEEKS | ||
LOCHLYN® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Maneuver® | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FROM HURRICANE HELENE. | |
TABLES WITH C-LEGS | 4 WEEKS | ||
Mariben® | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FROM HURRICANE HELENE. | |
ADJUSTABLE HEIGHT TABLES | 9 1/2 WEEKS | ||
Marnia® | 3 WEEKS | ||
LAMINATE TOP UNITS | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Mio™ | 4 WEEKS | ||
MIO™ LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Myriad™ | 3 WEEKS | ||
MYRIAD™ LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Naviyd® | 4 WEEKS | 12 DAYS | |
NAVIYD® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Renegade™ | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FROM HURRICANE HELENE. | |
Strassa™ | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FROM HURRICANE HELENE. | |
Tarver® | 4 WEEKS | ||
TARVER® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Tessera™ | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FROM HURRICANE HELENE. | |
TESSERA™ VENEER | 4 WEEKS | ||
ALL CONCRETE AND STONE WALL PANELS | 12 WEEKS | ||
Waveworks® | |||
WAVEWORKS® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Waveworks® flip/nest training tables | 4 WEEKS | 12 DAYS | |
LAMINATE TRAINING TABLES | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. | |
Wixler® laminate | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FROM HURRICANE HELENE. |
NATIONAL - PODS
PRODUCT SERIES | LEAD TIME (SHIP DATE) |
QUICK DELIVERY LEAD TIME (DELIVERY DATE) |
SPECIAL NOTATIONS |
---|---|---|---|
Om | 1 WEEK | 12 DAYS |
NATIONAL - SEATING
PRODUCT SERIES | LEAD TIME (SHIP DATE) |
QUICK DELIVERY LEAD TIME (DELIVERY DATE) |
SPECIAL NOTATIONS |
---|---|---|---|
Weli® | 3 1/2 WEEKS | 12 DAYS | |
WELI® LAMINATE | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. |
MATERIALS
MATERIAL | AVAILABILITY | SPECIAL NOTATIONS | |
---|---|---|---|
Laminates | |||
ALL LAMINATE PRODUCTS | 5 WEEKS | LEADTIMES ARE SUBJECT TO CHANGE DUE TO IMPACTS FR<mark>OM</mark> HURRICANE HELENE. |
title